| ID | Experiment | Required evidence | Status |
| E00 | Dry equal-tension border cross-section Stokes flow, rigid interfaces | 256/512/1024/2048 Poisson grids; last C change 0.921%; absolute C accuracy not certified | executed; coefficient refinement only |
| E01 | Closed vertical single-border capillary/gravity drainage | 1000 physical steps; positive areas; max liquid imbalance 6.66e-16; dissipative within roundoff | executed; numerical check |
| E02 | Spatial and temporal reference | n=32/64/128 against 512; max saved-transient main64 area error 0.04214%; final dt-halving error 0.000496% | executed; same-PDE reference |
| E03 | Zero-gravity uniform equilibrium and hydrostatic equilibrium | hydrostatic pressure spread / (gamma/r0) 4.40e-14; independent stationary-state tests | executed; numerical check |
| E04 | Single film feeding finite border | verified transition-region exchange, mass/solute closure and local physical reference | pending; no arbitrary feed law |
| E04A | Inherited fixed-reservoir SDS frame interface reference | 0.020 s / 4 steps, zero mechanics/drainage Newton failures, saved actual particles | executed; precursor only, NOT finite-reservoir coupling |
| E05 | Moving double/triple bubble network | geometry remap, active exchange, interface variables | pending E04 |
| E06 | Gas diffusion/coarsening | two-bubble flux check then four-bubble feedback | pending E05 |
| E07 | Finite-speed rupture and boundary impulse | CODA handoff, conservative event map, one-event validation | pending CODA |
| E08 | Four/seven-bubble full loop and 2x2x2 ablations | propagation AND arrest, matched controls, refinement, physical evidence | pending E05-E07 |
Actual-state single-border replay ยท Measured results
This batch executes E00-E03 only. E04-E08 remain pending physical closures / upstream dependencies.